← BC PNP Calculator
BC PNP Draw History
All Skills Immigration draws since 2024 · Data updated: 2026-03-18 01:57:38 UTC
| Date | Round Type | Min Score | Invitations |
|---|---|---|---|
| 2026-03-10 | Entrepreneur (Base) | 117 | 7 |
| 2026-03-10 | Entrepreneur (Regional) | 129 | — |
| 2026-02-11 | Tech Pilot | 135 | 265 |
| 2026-02-10 | Entrepreneur (Base) | 121 | 13 |
| 2026-02-10 | Entrepreneur (Regional) | 105 | — |
| 2026-02-04 | Tech Pilot | 138 | 223 |
| 2026-01-13 | Entrepreneur (Base) | 115 | 7 |
| 2025-12-16 | Entrepreneur (Base) | 115 | 17 |
| 2025-12-10 | Tech Pilot | 138 | 314 |
| 2025-11-18 | Entrepreneur (Base) | 121 | 19 |
| 2025-10-02 | Tech Pilot | 140 | 360 |
| 2025-08-19 | Entrepreneur (Base) | 124 | 11 |
| 2025-07-08 | Entrepreneur (Base) | 121 | 12 |
| 2025-05-28 | Entrepreneur (Base) | 115 | 9 |
| 2025-05-08 | Tech Pilot | 150 | 47 |
| 2025-03-18 | Entrepreneur (Base) | 115 | 8 |
| 2025-01-28 | Entrepreneur (Base) | 123 | — |
| 2025-01-28 | Entrepreneur (Regional) | 123 | — |
| 2024-12-17 | Entrepreneur (Base) | 115 | 10 |
| 2024-12-17 | Entrepreneur (Regional) | 114 | — |
| 2024-12-17 | Entrepreneur (Base) | 11 | 5 |
| 2024-11-26 | Skilled Worker | 146 | 7 |
| 2024-11-26 | Tech Pilot | 141 | — |
| 2024-11-26 | Healthcare | 121 | — |
| 2024-11-26 | Entry Level & Semi-Skilled | 125 | — |
| 2024-11-13 | Skilled Worker | 143 | 10 |
| 2024-11-13 | Healthcare | 113 | 5 |
| 2024-11-13 | Entry Level & Semi-Skilled | 121 | — |
| 2024-11-06 | Healthcare | 111 | 8 |
| 2024-10-30 | Skilled Worker | 134 | 31 |
| 2024-10-30 | Healthcare | 104 | 12 |
| 2024-10-30 | Entry Level & Semi-Skilled | 117 | — |
| 2024-10-22 | Tech Pilot | 117 | 60 |
| 2024-10-22 | Healthcare | 99 | 11 |
| 2024-10-16 | Skilled Worker | 127 | 102 |
| 2024-10-16 | Healthcare | 99 | 28 |
| 2024-10-16 | Entry Level & Semi-Skilled | 110 | — |
| 2024-10-08 | Tech Pilot | 116 | 83 |
| 2024-10-08 | Healthcare | 99 | 21 |
| 2024-10-02 | Healthcare | 99 | 28 |
| 2024-09-24 | Tech Pilot | 117 | 57 |
| 2024-09-24 | Healthcare | 99 | 24 |
| 2024-09-24 | Entrepreneur (Base) | 11 | 6 |
| 2024-09-17 | Skilled Worker | 128 | 65 |
| 2024-09-17 | Healthcare | 99 | 2 |
| 2024-09-17 | Entry Level & Semi-Skilled | 110 | — |
| 2024-09-10 | Skilled Worker | 128 | 75 |
| 2024-09-10 | Tech Pilot | 117 | 84 |
| 2024-09-10 | Healthcare | 99 | 18 |
| 2024-09-04 | Healthcare | 99 | 19 |
| 2024-08-27 | Tech Pilot | 118 | 69 |
| 2024-08-27 | Healthcare | 99 | 18 |
| 2024-08-20 | Skilled Worker | 130 | 83 |
| 2024-08-20 | Entry Level & Semi-Skilled | 110 | — |
| 2024-08-13 | Tech Pilot | 120 | 45 |
| 2024-08-13 | Healthcare | 99 | 27 |
| 2024-08-07 | Skilled Worker | 132 | 59 |
| 2024-08-07 | Healthcare | 101 | 24 |
| 2024-08-07 | Entry Level & Semi-Skilled | 110 | — |
| 2024-07-30 | Tech Pilot | 120 | 64 |
| 2024-07-30 | Healthcare | 101 | 22 |
| 2024-07-23 | Skilled Worker | 134 | 35 |
| 2024-07-23 | Healthcare | 104 | 19 |
| 2024-07-23 | Entry Level & Semi-Skilled | 110 | — |
| 2024-07-16 | Tech Pilot | 122 | 34 |
| 2024-07-16 | Healthcare | 104 | 14 |
| 2024-07-09 | Skilled Worker | 134 | 35 |
| 2024-07-09 | Healthcare | 104 | 12 |
| 2024-07-09 | Entry Level & Semi-Skilled | 110 | — |
| 2024-07-03 | Tech Pilot | 122 | 36 |
| 2024-07-03 | Healthcare | 106 | 9 |
| 2024-06-25 | Skilled Worker | 134 | 35 |
| 2024-06-25 | Healthcare | 106 | 11 |
| 2024-06-25 | Entry Level & Semi-Skilled | 110 | — |
| 2024-06-18 | Tech Pilot | 122 | 35 |
| 2024-06-18 | Healthcare | 102 | 14 |
| 2024-06-11 | Skilled Worker | 131 | 39 |
| 2024-06-11 | Entry Level & Semi-Skilled | 110 | — |
| 2024-06-04 | Healthcare | 100 | 13 |
| 2024-05-28 | Skilled Worker | 131 | 35 |
| 2024-05-28 | Healthcare | 100 | 9 |
| 2024-05-28 | Entry Level & Semi-Skilled | 110 | — |
| 2024-05-22 | Tech Pilot | 122 | 50 |
| 2024-05-22 | Healthcare | 100 | 10 |
| 2024-05-14 | Skilled Worker | 131 | 37 |
| 2024-05-14 | Healthcare | 100 | 17 |
| 2024-05-14 | Entry Level & Semi-Skilled | 107 | — |
| 2024-05-07 | Tech Pilot | 120 | 41 |
| 2024-05-07 | Healthcare | 100 | 12 |
| 2024-04-30 | Skilled Worker | 131 | 47 |
| 2024-04-30 | Healthcare | 100 | 9 |
| 2024-04-30 | Entry Level & Semi-Skilled | 107 | — |
| 2024-04-23 | Tech Pilot | 120 | 45 |
| 2024-04-23 | Healthcare | 100 | 19 |
| 2024-04-16 | Skilled Worker | 132 | 39 |
| 2024-04-16 | Healthcare | 97 | 18 |
| 2024-04-16 | Entry Level & Semi-Skilled | 107 | — |
| 2024-04-16 | Entrepreneur (Base) | 118 | 6 |
| 2024-04-16 | Entrepreneur (Regional) | 119 | — |
| 2024-04-16 | Entrepreneur (Base) | 11 | 5 |
| 2024-04-09 | Tech Pilot | 116 | 46 |
| 2024-04-09 | Healthcare | 95 | 19 |
| 2024-04-03 | Skilled Worker | 130 | 30 |
| 2024-04-03 | Entry Level & Semi-Skilled | 107 | — |
| 2024-03-26 | Tech Pilot | 114 | 47 |
| 2024-03-26 | Healthcare | 85 | 30 |
| 2024-03-19 | Skilled Worker | 125 | 88 |
| 2024-03-19 | Healthcare | 80 | 30 |
| 2024-03-19 | Entry Level & Semi-Skilled | 98 | — |
| 2024-03-12 | Tech Pilot | 113 | 65 |
| 2024-03-12 | Healthcare | 75 | 38 |
| 2024-03-05 | Skilled Worker | 126 | 54 |
| 2024-03-05 | Tech Pilot | 108 | 90 |
| 2024-03-05 | Healthcare | 70 | 39 |
| 2024-03-05 | Entry Level & Semi-Skilled | 99 | — |
| 2024-02-21 | Skilled Worker | 126 | 69 |
| 2024-02-21 | Healthcare | 60 | 41 |
| 2024-02-21 | Entry Level & Semi-Skilled | 99 | — |
| 2024-02-13 | Tech Pilot | 108 | 77 |
| 2024-02-13 | Healthcare | 60 | 41 |
| 2024-02-06 | Skilled Worker | 122 | 102 |
| 2024-02-06 | Healthcare | 60 | 39 |
| 2024-02-06 | Entry Level & Semi-Skilled | 97 | — |
| 2024-01-30 | Tech Pilot | 103 | 89 |
| 2024-01-30 | Healthcare | 60 | 27 |
| 2024-01-23 | Skilled Worker | 120 | 79 |
| 2024-01-23 | Healthcare | 60 | 36 |
| 2024-01-23 | Entry Level & Semi-Skilled | 98 | — |
| 2024-01-16 | Tech Pilot | 103 | 91 |
| 2024-01-16 | Healthcare | 60 | 29 |
| 2024-01-10 | Skilled Worker | 120 | 110 |
| 2024-01-10 | Healthcare | 60 | 75 |
| 2024-01-10 | Entry Level & Semi-Skilled | 100 | — |
Data scraped automatically from BC PNP. For reference only.