← EE CRS Calculator
Express Entry Draw History
All invitation rounds since 2024 · Data updated: 2026-03-18 01:57:38 UTC
| Date | Round Type | Min Score | Invitations |
|---|---|---|---|
| 2026-03-17 | CEC | 507 | 4,000 |
| 2026-03-16 | PNP | 742 | 362 |
| 2026-03-05 | Executive | 429 | 250 |
| 2026-03-04 | French Language | 397 | 5,500 |
| 2026-03-03 | CEC | 508 | 4,000 |
| 2026-03-02 | PNP | 710 | 264 |
| 2026-02-20 | Healthcare | 467 | 4,000 |
| 2026-02-19 | Physicians with Canadian Work | 169 | 391 |
| 2026-02-17 | CEC | 508 | 6,000 |
| 2026-02-16 | PNP | 789 | 279 |
| 2026-02-06 | French Language | 400 | 8,500 |
| 2026-02-03 | PNP | 749 | 423 |
| 2026-01-21 | CEC | 509 | 6,000 |
| 2026-01-20 | PNP | 746 | 681 |
| 2026-01-07 | CEC | 511 | 8,000 |
| 2026-01-05 | PNP | 711 | 574 |
| 2025-12-17 | French Language | 399 | 6,000 |
| 2025-12-16 | CEC | 515 | 5,000 |
| 2025-12-15 | PNP | 731 | 399 |
| 2025-12-11 | Healthcare | 476 | 1,000 |
| 2025-12-10 | CEC | 520 | 6,000 |
| 2025-12-08 | PNP | 729 | 1,123 |
| 2025-11-28 | French Language | 408 | 6,000 |
| 2025-11-26 | CEC | 531 | 1,000 |
| 2025-11-25 | PNP | 699 | 777 |
| 2025-11-14 | Healthcare | 462 | 3,500 |
| 2025-11-12 | CEC | 533 | 1,000 |
| 2025-11-10 | PNP | 738 | 714 |
| 2025-10-29 | French Language | 416 | 6,000 |
| 2025-10-28 | CEC | 533 | 1,000 |
| 2025-10-27 | PNP | 761 | 302 |
| 2025-10-15 | Healthcare | 472 | 2,500 |
| 2025-10-14 | PNP | 778 | 345 |
| 2025-10-06 | French Language | 432 | 4,500 |
| 2025-10-01 | CEC | 534 | 1,000 |
| 2025-09-29 | PNP | 855 | 291 |
| 2025-09-18 | Trades | 505 | 1,250 |
| 2025-09-17 | Education | 462 | 2,500 |
| 2025-09-15 | PNP | 746 | 228 |
| 2025-09-04 | French Language | 446 | 4,500 |
| 2025-09-03 | CEC | 534 | 1,000 |
| 2025-09-02 | PNP | 772 | 249 |
| 2025-08-19 | Healthcare | 470 | 2,500 |
| 2025-08-18 | PNP | 800 | 192 |
| 2025-08-08 | French Language | 481 | 2,500 |
| 2025-08-07 | CEC | 534 | 1,000 |
| 2025-08-06 | PNP | 739 | 225 |
| 2025-07-22 | Healthcare | 475 | 4,000 |
| 2025-07-21 | PNP | 788 | 202 |
| 2025-07-08 | CEC | 518 | 3,000 |
| 2025-07-07 | PNP | 750 | 356 |
| 2025-06-26 | CEC | 521 | 3,000 |
| 2025-06-23 | PNP | 742 | 503 |
| 2025-06-12 | CEC | 529 | 3,000 |
| 2025-06-10 | PNP | 784 | 125 |
| 2025-06-04 | Healthcare | 504 | 500 |
| 2025-06-02 | PNP | 726 | 277 |
| 2025-05-13 | CEC | 547 | 500 |
| 2025-05-12 | PNP | 706 | 511 |
| 2025-05-02 | Healthcare | 510 | 500 |
| 2025-05-01 | Education | 479 | 1,000 |
| 2025-04-28 | PNP | 727 | 421 |
| 2025-04-14 | PNP | 764 | 825 |
| 2025-03-21 | French Language | 379 | 7,500 |
| 2025-03-17 | PNP | 736 | 536 |
| 2025-03-06 | French Language | 410 | 4,500 |
| 2025-03-03 | PNP | 667 | 725 |
| 2025-02-19 | French Language | 428 | 6,500 |
| 2025-02-17 | PNP | 750 | 646 |
| 2025-02-05 | CEC | 521 | 4,000 |
| 2025-02-04 | PNP | 802 | 455 |
| 2025-01-23 | CEC | 527 | 4,000 |
| 2025-01-08 | CEC | 542 | 1,350 |
| 2025-01-07 | PNP | 793 | 471 |
| 2024-12-16 | PNP | 727 | 1,085 |
| 2024-12-03 | French Language | 466 | 800 |
| 2024-12-02 | PNP | 705 | 676 |
| 2024-11-20 | Healthcare | 463 | 3,000 |
| 2024-11-19 | CEC | 539 | 400 |
| 2024-11-18 | PNP | 816 | 174 |
| 2024-11-15 | French Language | 478 | 800 |
| 2024-11-13 | CEC | 547 | 400 |
| 2024-11-12 | PNP | 812 | 733 |
| 2024-10-23 | Trades | 433 | 1,800 |
| 2024-10-22 | CEC | 539 | 400 |
| 2024-10-21 | PNP | 791 | 648 |
| 2024-10-10 | French Language | 444 | 1,000 |
| 2024-10-09 | CEC | 539 | 500 |
| 2024-10-07 | PNP | 743 | 1,613 |
| 2024-09-19 | CEC | 509 | 4,000 |
| 2024-09-13 | French Language | 446 | 1,000 |
| 2024-09-09 | PNP | 732 | 911 |
| 2024-08-27 | CEC | 507 | 3,300 |
| 2024-08-26 | PNP | 694 | 1,121 |
| 2024-08-15 | French Language | 394 | 2,000 |
| 2024-08-14 | CEC | 509 | 3,200 |
| 2024-08-13 | PNP | 690 | 763 |
| 2024-07-31 | CEC | 510 | 5,000 |
| 2024-07-30 | PNP | 686 | 964 |
| 2024-07-18 | French Language | 400 | 1,800 |
| 2024-07-17 | CEC | 515 | 6,300 |
| 2024-07-16 | PNP | 670 | 1,391 |
| 2024-07-08 | French Language | 420 | 3,200 |
| 2024-07-05 | Healthcare | 445 | 3,750 |
| 2024-07-04 | Trades | 436 | 1,800 |
| 2024-07-02 | PNP | 739 | 920 |
| 2024-06-19 | PNP | 663 | 1,499 |
| 2024-05-31 | CEC | 522 | 3,000 |
| 2024-05-30 | PNP | 676 | 2,985 |
| 2024-04-24 | French Language | 410 | 1,400 |
| 2024-04-23 | General | 529 | 2,095 |
| 2024-04-11 | STEM | 491 | 4,500 |
| 2024-04-10 | General | 549 | 1,280 |
| 2024-03-26 | French Language | 388 | 1,500 |
| 2024-03-25 | General | 524 | 1,980 |
| 2024-03-13 | Transport | 430 | 975 |
| 2024-03-12 | General | 525 | 2,850 |
| 2024-02-29 | French Language | 336 | 2,500 |
| 2024-02-28 | General | 534 | 1,470 |
| 2024-02-16 | Agriculture & Food | 437 | 150 |
| 2024-02-14 | Healthcare | 422 | 3,500 |
| 2024-02-13 | General | 535 | 1,490 |
| 2024-02-01 | French Language | 365 | 7,000 |
| 2024-01-31 | General | 541 | 730 |
| 2024-01-23 | General | 543 | 1,040 |
| 2024-01-10 | General | 546 | 1,510 |
Data scraped automatically from IRCC. For reference only.