Safety / Vancouver / Other Theft
Vancouver Other Theft Statistics 2026
Based on VPD GeoDASH open data. Data through Mar '26 (updated weekly, ~1 month lag).
YTD 2026 (Jan–Mar)
3,581
total incidents reported
vs same period 2025 (Jan–Mar)
3,295
▲ 8.7%
Monthly Incident Trend
Other Theft by Neighbourhood — 2026 YTD
Sorted by total reported incidents.
| # | NeighbourhoodIncidents | |
|---|---|---|
| 1 | Downtown (CBD)1,223 | City Page → |
| 2 | Mount Pleasant315 | City Page → |
| 3 | West End314 | City Page → |
| 4 | Renfrew-Collingwood311 | City Page → |
| 5 | Strathcona198 | City Page → |
| 6 | Kensington-Cedar Cottage192 | City Page → |
| 7 | Hastings-Sunrise138 | City Page → |
| 8 | Sunset138 | City Page → |
| 9 | Kitsilano137 | City Page → |
| 10 | Fairview129 | City Page → |
| 11 | Grandview-Woodland127 | City Page → |
| 12 | Marpole97 | City Page → |
| 13 | Riley Park48 | City Page → |
| 14 | South Cambie41 | City Page → |
| 15 | Victoria-Fraserview31 | City Page → |
| 16 | Kerrisdale30 | City Page → |
| 17 | Killarney25 | City Page → |
| 18 | Oakridge24 | City Page → |
| 19 | Arbutus Ridge18 | City Page → |
| 20 | West Point Grey18 | City Page → |
| 21 | Dunbar-Southlands17 | City Page → |
| 22 | Shaughnessy7 | City Page → |
| 23 | Stanley Park2 | City Page → |
| 24 | Musqueam1 | City Page → |
Other Crime Types
Jump to another Vancouver crime type without going back to the city overview.
Data Note:(Contains information licensed under the Open Government Licence – Vancouver)
This platform visualizes safety records from the Vancouver Police Department (VPD) GeoDASH dataset. As an independent community project, we are not officially affiliated with or endorsed by the VPD or City of Vancouver.
To protect privacy, police obscure exact locations and dates for sensitive crimes, and dataset updates typically lag by about a month. Given the scale of municipal data, we cannot guarantee absolute accuracy or completeness.
These charts are designed to help you spot general neighbourhood safety trends. For life-changing decisions like buying a home or selecting a school, please consult professionals and rely on official safety channels.