Safety / Vancouver / Vehicle Break-in
Vancouver Vehicle Break-in Statistics 2026
Based on VPD GeoDASH open data. Data through Mar '26 (updated weekly, ~1 month lag).
YTD 2026 (Jan–Mar)
1,247
total incidents reported
vs same period 2025 (Jan–Mar)
1,183
▲ 5.4%
Monthly Incident Trend
Vehicle Break-in by Neighbourhood — 2026 YTD
Sorted by total reported incidents.
| # | NeighbourhoodIncidents | |
|---|---|---|
| 1 | Downtown (CBD)450 | City Page → |
| 2 | Strathcona118 | City Page → |
| 3 | West End107 | City Page → |
| 4 | Kensington-Cedar Cottage80 | City Page → |
| 5 | Grandview-Woodland63 | City Page → |
| 6 | Mount Pleasant52 | City Page → |
| 7 | Renfrew-Collingwood47 | City Page → |
| 8 | Fairview42 | City Page → |
| 9 | Marpole38 | City Page → |
| 10 | Kitsilano34 | City Page → |
| 11 | Hastings-Sunrise32 | City Page → |
| 12 | Riley Park30 | City Page → |
| 13 | Sunset27 | City Page → |
| 14 | Victoria-Fraserview23 | City Page → |
| 15 | Kerrisdale22 | City Page → |
| 16 | Killarney18 | City Page → |
| 17 | West Point Grey17 | City Page → |
| 18 | Dunbar-Southlands12 | City Page → |
| 19 | Oakridge9 | City Page → |
| 20 | Arbutus Ridge7 | City Page → |
| 21 | Shaughnessy7 | City Page → |
| 22 | South Cambie7 | City Page → |
| 23 | Stanley Park5 | City Page → |
Other Crime Types
Jump to another Vancouver crime type without going back to the city overview.
Data Note:(Contains information licensed under the Open Government Licence – Vancouver)
This platform visualizes safety records from the Vancouver Police Department (VPD) GeoDASH dataset. As an independent community project, we are not officially affiliated with or endorsed by the VPD or City of Vancouver.
To protect privacy, police obscure exact locations and dates for sensitive crimes, and dataset updates typically lag by about a month. Given the scale of municipal data, we cannot guarantee absolute accuracy or completeness.
These charts are designed to help you spot general neighbourhood safety trends. For life-changing decisions like buying a home or selecting a school, please consult professionals and rely on official safety channels.