2026年 YTD(1–3月)
172
已报告案件总数
与 2025年同期对比(1–3月)
207
▼ 16.9%
月度案件趋势
各社区住宅入室盗数量 — 2026年 YTD
按已报告案件数由多至少排列。
| # | 社区案件数 | |
|---|---|---|
| 1 | Downtown (CBD)26 | 城市页 → |
| 2 | Strathcona23 | 城市页 → |
| 3 | Kensington-Cedar Cottage13 | 城市页 → |
| 4 | Hastings-Sunrise12 | 城市页 → |
| 5 | Renfrew-Collingwood12 | 城市页 → |
| 6 | Shaughnessy10 | 城市页 → |
| 7 | Fairview8 | 城市页 → |
| 8 | Kerrisdale8 | 城市页 → |
| 9 | Marpole8 | 城市页 → |
| 10 | Sunset8 | 城市页 → |
| 11 | Grandview-Woodland7 | 城市页 → |
| 12 | Dunbar-Southlands6 | 城市页 → |
| 13 | Mount Pleasant6 | 城市页 → |
| 14 | South Cambie5 | 城市页 → |
| 15 | West Point Grey4 | 城市页 → |
| 16 | Arbutus Ridge3 | 城市页 → |
| 17 | Oakridge3 | 城市页 → |
| 18 | Killarney2 | 城市页 → |
| 19 | Kitsilano2 | 城市页 → |
| 20 | Riley Park2 | 城市页 → |
| 21 | Victoria-Fraserview2 | 城市页 → |
| 22 | Stanley Park1 | 城市页 → |
| 23 | West End1 | 城市页 → |
数据说明:(Contains information licensed under the Open Government Licence – Vancouver)
本治安模块基于温哥华警察局(VPD)GeoDASH 数据集自动聚合。作为第三方社区项目,我们只是公开数据的可视化工具,不代表官方立场。
出于隐私保护,警方会对恶性案件的细节进行模糊处理,同时数据会有约 1 个月的滞后。由于市政数据庞大,我们也无法保证零误差或零遗漏。
这里的统计仅为了帮您从宏观上把握社区的“安全大趋势”。在涉及买房、选校等重大生活决策时,请务必多方考量并听取专业意见。