← Ontario OINP
Ontario OINP Draw History
All draws since 2024 · Data updated: 2026-03-18 22:22:50 UTC
| Date | Round Type | Occupation | Min Score | Invitations |
|---|---|---|---|---|
| 2026-03-18 | Employer Job Offer (Foreign Worker) | Physicians | 36 | 97 |
| 2026-03-18 | Employer Job Offer (Foreign Worker) | REDI | 47 | 11 |
| 2026-03-18 | Employer Job Offer (Intl Student) | REDI | 61 | 17 |
| 2026-03-18 | Employer Job Offer (In-Demand) | REDI | 30 | 11 |
| 2026-03-18 | Masters Graduate | — | 30 | 582 |
| 2026-03-18 | PhD Graduate | — | 49 | 525 |
| 2026-02-18 | Employer Job Offer (Foreign Worker) | Skilled Trades | 50 | 951 |
| 2026-02-18 | Employer Job Offer (Intl Student) | Skilled Trades | 80 | 453 |
| 2026-02-02 | Employer Job Offer (Foreign Worker) | Physicians | 33 | 129 |
| 2026-02-02 | Employer Job Offer (Foreign Worker) | REDI | 44 | 14 |
| 2026-02-02 | Employer Job Offer (Foreign Worker) | Healthcare / ECE | 36 | 634 |
| 2026-02-02 | Employer Job Offer (Intl Student) | REDI | 69 | 26 |
| 2026-02-02 | Employer Job Offer (Intl Student) | Healthcare / ECE | 56 | 1,015 |
| 2026-02-02 | Employer Job Offer (In-Demand) | REDI | 34 | 7 |
| 2025-12-11 | Employer Job Offer (Foreign Worker) | — | 54 | 89 |
| 2025-12-11 | Employer Job Offer (Foreign Worker) | — | 51 | 103 |
| 2025-12-11 | Employer Job Offer (Foreign Worker) | — | 49 | 84 |
| 2025-12-11 | Employer Job Offer (Intl Student) | — | 77 | 93 |
| 2025-12-11 | Employer Job Offer (Intl Student) | — | 73 | 136 |
| 2025-12-11 | Employer Job Offer (Intl Student) | — | 71 | 105 |
| 2025-12-11 | Employer Job Offer (In-Demand) | — | 30 | 123 |
| 2025-12-10 | Employer Job Offer (Foreign Worker) | REDI | 45 | 29 |
| 2025-12-10 | Employer Job Offer (Foreign Worker) | Healthcare / ECE | 49 | 398 |
| 2025-12-10 | Employer Job Offer (Intl Student) | REDI | 63 | 33 |
| 2025-12-10 | Employer Job Offer (Intl Student) | Healthcare / ECE | 73 | 659 |
| 2025-12-10 | Employer Job Offer (In-Demand) | REDI | 30 | 14 |
| 2025-10-09 | Employer Job Offer (Foreign Worker) | REDI | 51 | 24 |
| 2025-10-09 | Employer Job Offer (Foreign Worker) | Healthcare / ECE | 38 | 671 |
| 2025-10-09 | Employer Job Offer (Intl Student) | REDI | 75 | 53 |
| 2025-10-09 | Employer Job Offer (Intl Student) | Healthcare / ECE | 56 | 757 |
| 2025-10-09 | Employer Job Offer (In-Demand) | REDI | 33 | 13 |
| 2025-10-09 | Employer Job Offer (In-Demand) | — | 31 | 162 |
| 2025-09-03 | Employer Job Offer (Foreign Worker) | — | 42 | 1,134 |
| 2025-09-03 | Employer Job Offer (Intl Student) | — | 63 | 759 |
| 2025-09-02 | Employer Job Offer (Foreign Worker) | Healthcare / ECE | 41 | 1,305 |
| 2025-09-02 | Employer Job Offer (Intl Student) | Healthcare / ECE | 58 | 1,105 |
| 2025-09-02 | Employer Job Offer (In-Demand) | — | 33 | 233 |
| 2025-08-28 | Employer Job Offer (Foreign Worker) | — | 53 | 94 |
| 2025-08-28 | Employer Job Offer (Foreign Worker) | REDI | 45 | 57 |
| 2025-08-28 | Employer Job Offer (Intl Student) | — | 66 | 236 |
| 2025-08-28 | Employer Job Offer (Intl Student) | REDI | 68 | 56 |
| 2025-08-28 | Employer Job Offer (In-Demand) | REDI | 34 | 25 |
| 2025-06-06 | Employer Job Offer (Foreign Worker) | — | 36 | 32 |
| 2025-06-06 | Employer Job Offer (Intl Student) | — | 54 | 34 |
| 2025-06-06 | Employer Job Offer (In-Demand) | — | 32 | 6 |
| 2025-06-03 | Employer Job Offer (Foreign Worker) | — | 36 | 391 |
| 2025-06-03 | Employer Job Offer (Foreign Worker) | REDI | — | 411 |
| 2025-06-03 | Employer Job Offer (Foreign Worker) | — | — | 5 |
| 2025-06-03 | Employer Job Offer (Intl Student) | — | 85 | 334 |
| 2025-06-03 | Employer Job Offer (Intl Student) | — | 54 | 493 |
| 2025-06-03 | Employer Job Offer (Intl Student) | REDI | — | 363 |
| 2025-06-03 | Employer Job Offer (Intl Student) | — | 68 | 1,350 |
| 2025-06-03 | Employer Job Offer (In-Demand) | — | 32 | 89 |
| 2025-06-03 | Employer Job Offer (In-Demand) | REDI | — | 69 |
| 2025-06-03 | Employer Job Offer (In-Demand) | — | 34 | 214 |
| 2025-01-15 | Employer Job Offer (Foreign Worker) | — | — | 4 |
| 2024-10-17 | In-Demand Skills | — | 405 | — |
| 2024-10-08 | Employer Job Offer (Foreign Worker) | Skilled Trades | 48 | 885 |
| 2024-10-08 | Employer Job Offer (Foreign Worker) | — | 52 | 841 |
| 2024-10-08 | Employer Job Offer (Foreign Worker) | — | — | 2 |
| 2024-09-26 | French-Speaking Skilled Worker | — | 290 | — |
| 2024-09-19 | Human Capital Priorities (HCP) | — | 505 | — |
| 2024-09-17 | Masters Graduate | — | 53 | 1,249 |
| 2024-09-17 | PhD Graduate | — | 45 | 194 |
| 2024-09-12 | Human Capital Priorities (HCP) | — | 414 | — |
| 2024-09-10 | Employer Job Offer (Foreign Worker) | — | — | 15 |
| 2024-09-10 | Employer Job Offer (Intl Student) | — | 67 | 806 |
| 2024-09-10 | Employer Job Offer (Intl Student) | Skilled Trades | 67 | 1,017 |
| 2024-09-10 | Employer Job Offer (In-Demand) | — | 34 | 649 |
| 2024-09-05 | French-Speaking Skilled Worker | — | 290 | — |
| 2024-08-22 | In-Demand Skills | — | 400 | — |
| 2024-08-13 | Employer Job Offer (Foreign Worker) | — | 50 | 420 |
| 2024-08-13 | Employer Job Offer (Foreign Worker) | — | 54 | 958 |
| 2024-07-25 | Human Capital Priorities (HCP) | — | 395 | — |
| 2024-07-18 | Human Capital Priorities (HCP) | — | 425 | — |
| 2024-07-16 | Employer Job Offer (Foreign Worker) | — | — | 5 |
| 2024-07-16 | Employer Job Offer (Intl Student) | — | 77 | 839 |
| 2024-07-16 | Employer Job Offer (Intl Student) | — | 81 | 424 |
| 2024-07-16 | Employer Job Offer (In-Demand) | — | 35 | 265 |
| 2024-07-16 | Employer Job Offer (In-Demand) | — | 81 | 424 |
| 2024-07-11 | In-Demand Skills | — | 408 | — |
| 2024-07-09 | Masters Graduate | — | 54 | 1,556 |
| 2024-07-09 | PhD Graduate | — | 50 | 110 |
| 2024-06-20 | French-Speaking Skilled Worker | — | 305 | — |
| 2024-06-17 | Employer Job Offer (Foreign Worker) | Healthcare / ECE | 39 | 106 |
| 2024-06-17 | Employer Job Offer (Intl Student) | Healthcare / ECE | 60 | 84 |
| 2024-06-11 | Employer Job Offer (Foreign Worker) | Healthcare / ECE | 43 | 124 |
| 2024-06-11 | Employer Job Offer (Intl Student) | Healthcare / ECE | 65 | 120 |
| 2024-04-23 | Employer Job Offer (Foreign Worker) | Skilled Trades | 53 | 209 |
| 2024-04-23 | Employer Job Offer (Foreign Worker) | — | — | 2 |
| 2024-03-21 | Human Capital Priorities (HCP) | — | 468 | — |
| 2024-03-19 | Masters Graduate | — | 52 | 1,370 |
| 2024-03-19 | PhD Graduate | — | 42 | 104 |
| 2024-03-12 | Employer Job Offer (Foreign Worker) | — | — | 11 |
| 2024-03-12 | Employer Job Offer (Intl Student) | — | 72 | 1,306 |
| 2024-03-12 | Employer Job Offer (Intl Student) | Skilled Trades | 66 | 649 |
| 2024-03-07 | Human Capital Priorities (HCP) | — | 352 | — |
| 2024-03-01 | In-Demand Skills | — | 350 | — |
| 2024-02-08 | Employer Job Offer (Intl Student) | — | 78 | 1,182 |
| 2024-02-08 | Employer Job Offer (Intl Student) | — | 73 | 1,252 |
| 2024-02-08 | Human Capital Priorities (HCP) | — | 471 | — |
| 2024-02-06 | Human Capital Priorities (HCP) | — | 379 | — |
| 2024-01-24 | Employer Job Offer (Foreign Worker) | — | — | 12 |
| 2024-01-24 | Masters Graduate | — | 50 | 1,344 |
| 2024-01-24 | PhD Graduate | — | 45 | 125 |
| 2024-01-19 | Employer Job Offer (Foreign Worker) | — | 50 | 1,654 |
| 2024-01-18 | French-Speaking Skilled Worker | — | 317 | — |
| 2024-01-11 | In-Demand Skills | — | 350 | — |
| 2024-01-09 | Employer Job Offer (Foreign Worker) | Skilled Trades | 33 | 630 |
| 2024-01-09 | Employer Job Offer (Foreign Worker) | — | 40 | 821 |
Data is sourced from official government websites and may be delayed or incomplete. For reference only. This does not constitute immigration advice or a basis for any immigration decision. For your specific situation, please consult a licensed immigration lawyer or consultant. How to verify credentials →